The wire can be used for electrical switch circuit connection, new energy vehicle circuit connection, photovoltaic inverter circuit connection, wind power circuit connection, carbon brush, etc as a flexible conductor.
1. Flexible copper braided wire is made of precision braided equipment. The braided wire adopts a variety of processes which can make it felxible, round, square, flat or hollow, and have no loose strand phenomenon.
2. Flexible copper braided wire adopts advanced annealing process, which has an outstanding oxidation resistance.
3. We can provide customized production for customers to customize wires of different weaving process, structures, specifications and other non-standard products.
4. Provide sintering and cutting processing with high dimensional precision and the core surface treatment technology improves the oxidation resistance of products.
0.05mm(AWG44)NORMAL BRAIDED WIRE STRUCTURE | ||||||||||||
MODEL | NOMINAL CROSS-SECTIONAL AREA (mm²) | CALCULATED CROSS-SECTIONAL AREA (mm²) | STRUCTURE | NOMINAL SINGLE WIRE DIAMETER(mm) | WEIGHT PER METER (g) | MAX DC RESISTANCE AT 20℃(Ω/km) | ||||||
DJUB-0.75/0.05 | 0.75 | 0.74 | 8 | * | 1 | * | 47 | 0.05 | 6.10 | ~ | 6.61 | 24.43 |
DJUB-1/0.05 | 1 | 1.02 | 8 | * | 1 | * | 65 | 0.05 | 8.43 | ~ | 9.15 | 18.32 |
DJUB-1.2/0.05 | 1.2 | 1.21 | 8 | * | 1 | * | 77 | 0.05 | 9.99 | ~ | 10.84 | 15.27 |
DJUB-1.3/0.05 | 1.3 | 1.32 | 8 | * | 1 | * | 84 | 0.05 | 11.82 | ~ | 12.79 | 14.09 |
DJUB-1.5/0.05 | 1.5 | 1.51 | 8 | * | 1 | * | 96 | 0.05 | 12.45 | ~ | 13.51 | 12.21 |
DJUB-1.6/0.05 | 1.6 | 1.60 | 8 | * | 1 | * | 102 | 0.05 | 13.23 | ~ | 14.36 | 11.45 |
DJUB-1.8/0.05 | 1.8 | 1.81 | 8 | * | 1 | * | 115 | 0.05 | 14.92 | ~ | 16.19 | 10.18 |
DJUB-2/0.05 | 2 | 2.01 | 8 | * | 1 | * | 128 | 0.05 | 16.60 | ~ | 18.01 | 9.16 |
DJUB-2.3/0.05 | 2.3 | 2.31 | 8 | * | 1 | * | 147 | 0.05 | 19.07 | ~ | 20.69 | 7.97 |
DJUB-2.5/0.05 | 2.5 | 2.51 | 8 | * | 1 | * | 160 | 0.05 | 20.75 | ~ | 22.52 | 7.33 |
DJUB-2.8/0.05 | 2.8 | 2.83 | 8 | * | 1 | * | 180 | 0.05 | 23.35 | ~ | 25.33 | 6.54 |
DJUB-3/0.05 | 3 | 2.94 | 8 | * | 1 | * | 187 | 0.05 | 24.26 | ~ | 26.32 | 6.11 |
3 | 3.01 | 8 | * | 1 | * | 192 | 0.05 | 24.90 | ~ | 27.02 | 6.11 | |
DJUB-3.3/0.05 | 3.3 | 3.30 | 8 | * | 1 | * | 210 | 0.05 | 27.24 | ~ | 29.56 | 5.55 |
DJUB-3.5/0.05 | 3.5 | 3.49 | 8 | * | 1 | * | 222 | 0.05 | 28.80 | ~ | 31.24 | 5.23 |
DJUB-3.8/0.05 | 3.8 | 3.77 | 8 | * | 1 | * | 240 | 0.05 | 31.13 | ~ | 33.78 | 4.82 |
3.8 | 3.85 | 8 | * | 1 | * | 245 | 0.05 | 31.78 | ~ | 34.48 | 4.82 | |
DJUB-4/0.05 | 4 | 4.02 | 8 | * | 1 | * | 256 | 0.05 | 33.21 | ~ | 36.03 | 4.58 |
DJUB-5/0.05 | 5 | 4.90 | 8 | * | 1 | * | 312 | 0.05 | 40.47 | ~ | 43.91 | 3.66 |
5 | 5.01 | 8 | * | 1 | * | 319 | 0.05 | 41.38 | ~ | 44.90 | 3.66 | |
DJUB-6/0.05 | 6 | 5.97 | 8 | * | 1 | * | 380 | 0.05 | 49.29 | ~ | 53.48 | 3.05 |
6 | 6.03 | 8 | * | 3 | * | 128 | 0.05 | 49.81 | ~ | 54.04 | 3.05 | |
DJUB-6.3/0.05 | 6.3 | 6.28 | 8 | * | 1 | * | 400 | 0.05 | 51.88 | ~ | 56.30 | 2.91 |
6.3 | 6.36 | 8 | * | 3 | * | 135 | 0.05 | 52.53 | ~ | 57.00 | 2.91 | |
DJUB-7.4/0.05 | 7.4 | 7.38 | 8 | * | 1 | * | 470 | 0.05 | 66.15 | ~ | 71.55 | 2.48 |
DJUB-8/0.05 | 8 | 8.04 | 8 | * | 4 | * | 128 | 0.05 | 66.41 | ~ | 72.06 | 2.29 |
DJUB-10/0.05 | 10 | 9.18 | 24 | * | 1 | * | 195 | 0.05 | 75.88 | ~ | 82.33 | 1.83 |
10 | 9.80 | 12 | * | 8 | * | 52 | 0.05 | 80.94 | ~ | 87.82 | 1.83 | |
10 | 10.05 | 8 | * | 5 | * | 128 | 0.05 | 83.01 | ~ | 90.07 | 1.83 | |
DJUB-15/0.05 | 15 | 15.07 | 8 | * | 10 | * | 96 | 0.05 | 124.52 | ~ | 135.11 | 1.22 |
15 | 15.07 | 12 | * | 5 | * | 128 | 0.05 | 124.52 | ~ | 146.14 | 1.22 | |
15 | 15.07 | 12 | * | 10 | * | 64 | 0.05 | 124.52 | ~ | 146.14 | 1.22 | |
DJUB-16/0.05 | 16 | 16.72 | 12 | * | 10 | * | 71 | 0.05 | 138.14 | ~ | 149.89 | 1.15 |
DJUB-20/0.05 | 20 | 20.10 | 8 | * | 10 | * | 128 | 0.05 | 166.03 | ~ | 180.15 | 0.92 |
DJUB-25/0.05 | 25 | 25.06 | 8 | * | 12 | * | 133 | 0.05 | 207.01 | ~ | 224.62 | 0.73 |
25 | 25.06 | 12 | * | 8 | * | 133 | 0.05 | 224.62 | ~ | 242.95 | 0.73 | |
25 | 25.25 | 12 | * | 16 | * | 67 | 0.05 | 208.57 | ~ | 226.31 | 0.73 | |
DJUB-26/0.05 | 26 | 26.12 | 8 | * | 13 | * | 128 | 0.05 | 215.83 | ~ | 234.19 | 0.70 |
DJUB-27/0.05 | 27 | 27.48 | 8 | * | 14 | * | 125 | 0.05 | 226.99 | ~ | 246.30 | 0.68 |
DJUB-28/0.05 | 28 | 28.19 | 12 | * | 9 | * | 133 | 0.05 | 252.70 | ~ | 273.32 | 0.65 |
DJUB-30/0.05 | 30 | 30.14 | 12 | * | 10 | * | 128 | 0.05 | 270.22 | ~ | 292.27 | 0.61 |
DJUB-35/0.05 | 35 | 34.96 | 8 | * | 17 | * | 131 | 0.05 | 288.86 | ~ | 313.43 | 0.52 |
DJUB-40/0.05 | 40 | 40.19 | 8 | * | 20 | * | 128 | 0.05 | 332.05 | ~ | 360.30 | 0.46 |
Copper wire material, single wire size, corss-sectional area, layer directions can be customized. |
0.07mm(AWG41)NORMAL BRAIDED WIRE STRUCTURE | ||||||||||||
MODEL | NOMINAL CROSS-SECTIONAL AREA (mm²) | CALCULATED CROSS-SECTIONAL AREA (mm²) | STRUCTURE | NOMINAL SINGLE WIRE DIAMETER(mm) | WEIGHT PER METER (g) | MAX DC RESISTANCE AT 20℃(Ω/km) | ||||||
DJOJ-1.2/0.07 | 1.2 | 1.27 | 8 | * | 1 | * | 39 | 0.070 | 10.76 | ~ | 11.38 | 15.27 |
DJOJ-1.3/0.07 | 1.3 | 1.29 | 8 | * | 1 | * | 42 | 0.070 | 10.93 | ~ | 11.59 | 14.09 |
DJOJ-6/0.07 | 6.0 | 6.03 | 8 | * | 1 | * | 196 | 0.070 | 51.02 | ~ | 54.07 | 3.05 |
DJOJ-7.76/0.07 | 7.8 | 7.75 | 48 | * | 1 | * | 42 | 0.070 | 65.60 | ~ | 69.52 | 2.36 |
DJOJ-8/0.07 | 8.0 | 8.40 | 8 | * | 1 | * | 258 | 0.070 | 71.17 | ~ | 75.30 | 2.29 |
8.0 | 8.03 | 8 | * | 1 | * | 261 | 0.070 | 67.94 | ~ | 72.00 | 2.29 | |
DJOJ-12/0.07 | 12.0 | 12.00 | 48 | * | 1 | * | 65 | 0.070 | 101.52 | ~ | 107.58 | 1.53 |
DJOJ-20/0.07 | 20.0 | 20.08 | 12 | * | 5 | * | 87 | 0.070 | 169.86 | ~ | 179.99 | 0.92 |
20.0 | 20.54 | 12 | * | 5 | * | 89 | 0.070 | 173.76 | ~ | 184.13 | 0.92 | |
DJOJ-28/0.07 | 28.0 | 28.00 | 8 | * | 7 | * | 130 | 0.070 | 236.89 | ~ | 251.03 | 0.65 |
28.0 | 28.76 | 12 | * | 7 | * | 89 | 0.070 | 243.27 | ~ | 257.79 | 0.65 | |
Copper wire material, single wire size, corss-sectional area, layer directions can be customized. |
0.1mm(AWG38)NORMAL BRAIDED WIRE STRUCTURE | ||||||||||||
MODEL | NOMINAL CROSS-SECTIONAL AREA (mm²) | CALCULATED CROSS-SECTIONAL AREA (mm²) | STRUCTURE | NOMINAL SINGLE WIRE DIAMETER(mm) | WEIGHT PER METER (g) | MAX DC RESISTANCE AT 20℃(Ω/km) | ||||||
DJOJ-1.3/0.1 | 1.3 | 1.32 | 8 | * | 1 | * | 21 | 0.100 | 11.82 | ~ | 12.30 | 14.20 |
DJOJ-12/0.1 | 12.0 | 12.06 | 24 | * | 1 | * | 64 | 0.100 | 103.81 | ~ | 108.09 | 1.54 |
Copper wire material, single wire size, corss-sectional area, layer directions can be customized. |
Tel: +86(0)577-61780239
Email:sales@dongjuecable.com
Address:No.312 Weishi Road, Yueqing Economic Development Zone
Yueqing City, Zhejiang Province
Copyright ZHEJIANG DONGJUE CABLE CO.,LTD All Rights Reserved.