The stranded wire is twisted according to GB/T12970.2-2009 national standard of the People's Republic of China.
Wires should not lack of strand, or have broken strand or strand damage.
Normally the outer layer direction of the stranded wires is right. It can also be customized according to customer requirements.
Material: TU1, Oxygen Free Copper,Copper Content≥99.95%
Single Wire Diameter:0.04mm-0.2mm
Normal Single Wire Diameter:0.05mm(AWG44), 0.07mm(AWG41), 0.10mm(AWG38)
Sectional Area:0.15mm²-100mm²
Surface Coating: Bare Copper, Tin Plating, Nickel Plating, Silver Plating, etc.
Packing:Wooden Reel,Plastic Reel
The wire can be used for electrical switch circuit connection, new energy vehicle circuit connection, photovoltaic inverter circuit connection, wind power circuit connection,carbon brush, etc as a flexible conductor.
1.Flexible copper stranded wire is twisted by high speed wire stranding machine. The unique patent technology is adopted in the process of twisting. The finished product is flexible, round and straight with tight structure, and has no loose strand phenomenon.
2. DONGJUE flexible copper stranded wire adopts advanced annealing process, which has an outstanding oxidation resistance. It can be soaked in water for 160 hours without oxidation.
3. We can provide customized production for customers to customize wires of different layer directions, structures, specifications and other non-standard products.
4. Provide sintering and cutting processing with high dimensional precision and the core surface treatment technology improves the oxidation resistance of products.
0.05mm(AWG44)NORMAL STRANDED WIRE STRUCTURE | ||||||||||||
MODEL | NOMINAL
CROSS-SECTIONAL AREA (mm²) | CALCULATED CROSS-SECTIONAL AREA(mm²) | STRUCTURE | NOMINAL SINGLE WIRE DIAMETER(mm) | WEIGHT
PER METER (g) | MAX DC RESISTANCE AT 20℃(Ω/km) | ||||||
DJOJ-0.18/0.05 | 0.18 | 0.18 | 7 | * | 1 | * | 13 | 0.05 | 1.48 | ~ | 1.60 | 101.78 |
DJOJ-0.4/0.05 | 0.4 | 0.39 | 4 | * | 1 | * | 50 | 0.05 | 3.24 | ~ | 3.52 | 45.80 |
DJOJ-0.75/0.05 | 0.75 | 0.74 | 7 | * | 3 | * | 18 | 0.05 | 6.13 | ~ | 6.65 | 18.32 |
DJOJ-0.9/0.05 | 0.9 | 0.93 | 7 | * | 1 | * | 68 | 0.05 | 7.72 | ~ | 8.37 | 20.36 |
DJOJ-1/0.05 | 1 | 0.99 | 7 | * | 3 | * | 24 | 0.05 | 8.17 | ~ | 8.87 | 18.32 |
1 | 0.99 | 7 | * | 1 | * | 72 | 0.05 | 8.17 | ~ | 8.87 | 18.32 | |
DJOJ-1.5/0.05 | 1.5 | 1.48 | 7 | * | 3 | * | 36 | 0.05 | 12.26 | ~ | 13.30 | 12.21 |
1.5 | 1.48 | 7 | * | 1 | * | 108 | 0.05 | 12.26 | ~ | 13.30 | 12.21 | |
1.5 | 1.48 | 7 | * | 1 | * | 108 | 0.05 | 12.26 | ~ | 13.30 | 12.21 | |
DJOJ-1.6/0.05 | 1.6 | 1.65 | 7 | * | 1 | * | 120 | 0.05 | 13.62 | ~ | 14.78 | 11.45 |
1.6 | 1.65 | 7 | * | 1 | * | 120 | 0.05 | 13.62 | ~ | 14.78 | 11.45 | |
DJOJ-2/0.05 | 2 | 1.98 | 7 | * | 3 | * | 48 | 0.05 | 16.34 | ~ | 17.73 | 9.16 |
2 | 2.01 | 7 | * | 1 | * | 144 | 0.05 | 16.34 | ~ | 17.73 | 9.16 | |
2 | 2.06 | 7 | * | 1 | * | 150 | 0.05 | 17.02 | ~ | 18.47 | 9.16 | |
2 | 2.06 | 7 | * | 3 | * | 50 | 0.05 | 17.02 | ~ | 18.47 | 9.16 | |
DJOJ-2.5/0.05 | 2.5 | 2.31 | 7 | * | 3 | * | 56 | 0.05 | 19.07 | ~ | 20.69 | 7.97 |
2.5 | 2.31 | 7 | * | 1 | * | 168 | 0.05 | 19.07 | ~ | 20.69 | 7.33 | |
2.5 | 2.51 | 7 | * | 3 | * | 61 | 0.05 | 20.77 | ~ | 22.54 | 7.33 | |
DJOJ-3/0.05 | 3 | 2.95 | 7 | * | 5 | * | 43 | 0.05 | 24.40 | ~ | 26.48 | 6.11 |
3 | 2.97 | 9 | * | 3 | * | 56 | 0.05 | 24.51 | ~ | 26.60 | 6.11 | |
3 | 2.97 | 9 | * | 1 | * | 168 | 0.05 | 24.51 | ~ | 26.60 | 6.11 | |
3 | 3.09 | 7 | * | 1 | * | 225 | 0.05 | 25.54 | ~ | 27.71 | 6.11 | |
3 | 3.09 | 7 | * | 5 | * | 45 | 0.05 | 25.54 | ~ | 27.71 | 6.11 | |
DJOJ-3.3/0.05 | 3.3 | 3.30 | 7 | * | 1 | * | 240 | 0.05 | 29.56 | ~ | 31.97 | 5.55 |
3.3 | 3.30 | 7 | * | 5 | * | 48 | 0.05 | 27.24 | ~ | 29.56 | 5.55 | |
DJOJ-3.5/0.05 | 3.5 | 3.53 | 12 | * | 3 | * | 50 | 0.05 | 29.18 | ~ | 31.67 | 5.23 |
3.5 | 3.53 | 12 | * | 1 | * | 150 | 0.05 | 29.18 | ~ | 31.67 | 5.23 | |
DJOJ-4/0.05 | 4 | 3.85 | 7 | * | 5 | * | 56 | 0.05 | 31.78 | ~ | 34.48 | 4.58 |
4 | 3.96 | 12 | * | 3 | * | 56 | 0.05 | 32.69 | ~ | 35.47 | 4.58 | |
4 | 3.96 | 12 | * | 1 | * | 168 | 0.05 | 32.69 | ~ | 35.47 | 4.58 | |
4 | 4.00 | 7 | * | 1 | * | 291 | 0.05 | 33.03 | ~ | 35.84 | 4.58 | |
DJOJ-4.5/0.05 | 4.5 | 4.62 | 14 | * | 1 | * | 168 | 0.05 | 38.13 | ~ | 41.38 | 4.07 |
4.5 | 4.66 | 12 | * | 3 | * | 66 | 0.05 | 38.52 | ~ | 41.80 | 4.07 | |
DJOJ-4.8/0.05 | 4.8 | 4.83 | 12 | * | 1 | * | 205 | 0.05 | 39.89 | ~ | 43.28 | 3.82 |
DJOJ-5/0.05 | 5 | 4.95 | 15 | * | 3 | * | 56 | 0.05 | 40.86 | ~ | 44.33 | 3.66 |
5 | 4.95 | 15 | * | 1 | * | 168 | 0.05 | 40.86 | ~ | 44.33 | 3.66 | |
DJOJ-5.6/0.05 | 5.6 | 5.60 | 17 | * | 3 | * | 56 | 0.05 | 46.31 | ~ | 50.24 | 3.27 |
DJOJ-6/0.05 | 6 | 6.04 | 19 | * | 3 | * | 54 | 0.05 | 49.91 | ~ | 54.15 | 3.05 |
6 | 6.04 | 19 | * | 1 | * | 162 | 0.05 | 49.91 | ~ | 54.15 | 3.05 | |
DJOJ-6.3/0.05 | 6.3 | 6.26 | 19 | * | 1 | * | 168 | 0.05 | 51.75 | ~ | 56.16 | 2.91 |
6.3 | 6.26 | 19 | * | 3 | * | 56 | 0.05 | 51.75 | ~ | 56.16 | 2.91 | |
DJOJ-7/0.05 | 7 | 7.31 | 23 | * | 3 | * | 54 | 0.05 | 60.41 | ~ | 65.55 | 2.62 |
DJOJ-8/0.05 | 8 | 7.91 | 12 | * | 6 | * | 56 | 0.05 | 65.37 | ~ | 70.93 | 2.29 |
8 | 8.12 | 12 | * | 3 | * | 115 | 0.05 | 67.12 | ~ | 72.83 | 2.29 | |
DJOJ-10/0.05 | 10 | 10.04 | 31 | * | 3 | * | 55 | 0.05 | 82.93 | ~ | 89.99 | 1.83 |
10 | 10.07 | 19 | * | 3 | * | 90 | 0.05 | 83.18 | ~ | 90.25 | 1.83 | |
10 | 10.44 | 19 | * | 5 | * | 56 | 0.05 | 86.26 | ~ | 93.59 | 1.83 | |
10 | 10.60 | 12 | * | 3 | * | 150 | 0.05 | 87.55 | ~ | 95.00 | 1.83 | |
DJOJ-12/0.05 | 12 | 11.87 | 12 | * | 7 | * | 72 | 0.05 | 98.06 | ~ | 106.40 | 1.53 |
12 | 12.08 | 19 | * | 3 | * | 108 | 0.05 | 99.81 | ~ | 108.30 | 1.53 | |
12 | 12.08 | 19 | * | 6 | * | 54 | 0.05 | 99.81 | ~ | 108.30 | 1.53 | |
DJOJ-20/0.05 | 20 | 20.14 | 19 | * | 5 | * | 108 | 0.05 | 166.35 | ~ | 180.50 | 0.92 |
DJOJ-22/0.05 | 22 | 22.25 | 18 | * | 3 | * | 210 | 0.05 | 183.86 | ~ | 199.50 | 0.83 |
DJOJ-25/0.05 | 25 | 25.02 | 25 | * | 3 | * | 170 | 0.05 | 206.72 | ~ | 224.31 | 0.73 |
25 | 25.06 | 19 | * | 7 | * | 96 | 0.05 | 207.01 | ~ | 224.62 | 0.73 | |
DJOJ-30/0.05 | 30 | 30.02 | 19 | * | 7 | * | 115 | 0.05 | 247.98 | ~ | 269.08 | 0.61 |
Copper wire material, single wire size, corss-sectional area, layer directions can be customized. |
0.07mm(AWG41)NORMAL STRANDED WIRE STRUCTURE | ||||||||||||
MODEL | NOMINAL
CROSS-SECTIONAL AREA (mm²) | CALCULATED CROSS-SECTIONAL AREA(mm²) | STRUCTURE | NOMINAL SINGLE WIRE DIAMETER(mm) | WEIGHT
PER METER (g) | MAX DC RESISTANCE AT 20℃(Ω/km) | ||||||
DJOJ-1.2/0.07 | 1.2 | 1.25 | 7 | * | 1 | * | 44 | 0.070 | 10.62 | ~ | 11.24 | 15.27 |
DJOJ-1.3/0.07 | 1.3 | 1.40 | 7 | * | 1 | * | 52 | 0.070 | 11.84 | ~ | 12.55 | 14.09 |
DJOJ-1.5/0.07 | 1.5 | 1.51 | 7 | * | 1 | * | 56 | 0.070 | 12.76 | ~ | 13.52 | 12.21 |
DJOJ-1.8/0.07 | 1.8 | 1.78 | 7 | * | 3 | * | 22 | 0.070 | 15.03 | ~ | 15.93 | 10.18 |
DJOJ-2.5/0.07 | 2.5 | 2.56 | 7 | * | 1 | * | 95 | 0.070 | 21.64 | ~ | 22.93 | 7.33 |
DJOJ-3/0.07 | 3.0 | 3.10 | 7 | * | 1 | * | 115 | 0.070 | 26.19 | ~ | 27.76 | 6.11 |
3.0 | 3.18 | 12 | * | 1 | * | 69 | 0.070 | 26.94 | ~ | 28.55 | 6.11 | |
DJOJ-4/0.07 | 4.0 | 3.98 | 7 | * | 1 | * | 148 | 0.070 | 33.71 | ~ | 35.72 | 4.58 |
4.0 | 4.04 | 7 | * | 1 | * | 150 | 0.070 | 34.17 | ~ | 36.21 | 4.58 | |
DJOJ-6/0.07 | 6.0 | 6.02 | 6 | * | 3 | * | 87 | 0.070 | 50.96 | ~ | 54.00 | 3.05 |
6.0 | 5.79 | 7 | * | 5 | * | 43 | 0.070 | 48.97 | ~ | 51.90 | 3.05 | |
6.0 | 6.02 | 9 | * | 3 | * | 58 | 0.070 | 50.96 | ~ | 54.00 | 3.05 | |
DJOJ-8/0.07 | 8.0 | 8.03 | 8 | * | 3 | * | 87 | 0.070 | 67.94 | ~ | 72.00 | 2.29 |
8.0 | 8.03 | 12 | * | 3 | * | 58 | 0.070 | 67.94 | ~ | 72.00 | 2.29 | |
DJOJ-8.5/0.07 | 8.5 | 8.40 | 13 | * | 3 | * | 56 | 0.070 | 71.07 | ~ | 75.31 | 2.16 |
DJOJ-10/0.07 | 10.0 | 10.04 | 10 | * | 3 | * | 87 | 0.070 | 84.93 | ~ | 90.00 | 1.83 |
10.0 | 9.92 | 12 | * | 5 | * | 43 | 0.070 | 83.95 | ~ | 88.96 | 1.83 | |
10.0 | 10.04 | 15 | * | 3 | * | 58 | 0.070 | 84.93 | ~ | 90.00 | 1.83 | |
DJOJ-12/0.07 | 12.0 | 12.05 | 12 | * | 3 | * | 87 | 0.070 | 101.91 | ~ | 108.00 | 1.53 |
12.0 | 12.05 | 18 | * | 3 | * | 58 | 0.070 | 101.91 | ~ | 108.00 | 1.53 | |
DJOJ-14/0.07 | 14.0 | 14.06 | 14 | * | 3 | * | 87 | 0.070 | 118.90 | ~ | 126.00 | 1.31 |
DJOJ-16/0.07 | 16.0 | 16.68 | 7 | * | 7 | * | 86 | 0.070 | 141.18 | ~ | 149.49 | 1.15 |
16.0 | 15.99 | 7 | * | 6 | * | 99 | 0.070 | 135.30 | ~ | 143.38 | 1.15 | |
16.0 | 16.06 | 16 | * | 3 | * | 87 | 0.070 | 135.89 | ~ | 144.00 | 1.15 | |
16.0 | 16.06 | 24 | * | 3 | * | 58 | 0.070 | 135.89 | ~ | 144.00 | 1.15 | |
DJOJ-25/0.07 | 25.0 | 25.10 | 25 | * | 3 | * | 87 | 0.070 | 212.32 | ~ | 224.99 | 0.73 |
25.0 | 26.10 | 39 | * | 3 | * | 58 | 0.070 | 220.81 | ~ | 233.99 | 0.73 | |
Copper wire material, single wire size, corss-sectional area, layer directions can be customized. |
0.1mm(AWG38) NORMAL STRANDED WIRE STRUCTURE | ||||||||||||
MODEL | NOMINAL
CROSS-SECTIONAL AREA (mm²) | CALCULATED CROSS-SECTIONAL AREA(mm²) | STRUCTURE | NOMINAL SINGLE WIRE DIAMETER(mm) | WEIGHT
PER METER (g) | MAX DC RESISTANCE AT 20℃(Ω/km) | ||||||
DJOJ-0.75/0.1 | 0.75 | 0.66 | 7 | * | 1 | * | 12 | 0.100 | 5.68 | ~ | 5.91 | 24.61 |
0.75 | 0.75 | 8 | * | 1 | * | 12 | 0.100 | 6.49 | ~ | 6.76 | 24.61 | |
DJOJ-1/0.1 | 1 | 0.99 | 7 | * | 1 | * | 18 | 0.100 | 8.52 | ~ | 8.87 | 18.46 |
DJOJ-1.6/0.1 | 1.6 | 1.59 | 7 | * | 1 | * | 29 | 0.100 | 13.72 | ~ | 14.29 | 11.54 |
DJOJ-2/0.1 | 2 | 1.98 | 7 | * | 1 | * | 36 | 0.100 | 17.03 | ~ | 17.73 | 9.23 |
DJOJ-2.5/0.1 | 2.5 | 2.53 | 7 | * | 1 | * | 46 | 0.100 | 21.76 | ~ | 22.66 | 7.38 |
DJOJ-3/0.1 | 3 | 2.97 | 7 | * | 1 | * | 54 | 0.100 | 25.55 | ~ | 26.60 | 6.15 |
DJOJ-3.5/0.1 | 3.5 | 3.52 | 7 | * | 1 | * | 64 | 0.100 | 30.28 | ~ | 31.53 | 5.27 |
DJOJ-4/0.1 | 4 | 3.96 | 7 | * | 1 | * | 72 | 0.100 | 34.06 | ~ | 35.47 | 4.62 |
DJOJ-4.5/0.1 | 4.5 | 2.64 | 4 | * | 1 | * | 84 | 0.100 | 22.71 | ~ | 23.64 | 4.10 |
4.5 | 4.45 | 9 | * | 1 | * | 63 | 0.100 | 38.32 | ~ | 39.90 | 4.10 | |
DJOJ-5/0.1 | 5 | 4.95 | 7 | * | 1 | * | 90 | 0.100 | 42.58 | ~ | 44.33 | 3.69 |
DJOJ-6/0.1 | 6 | 6.03 | 12 | * | 1 | * | 64 | 0.100 | 51.90 | ~ | 54.04 | 3.08 |
DJOJ-6.5/0.1 | 6.5 | 6.59 | 10 | * | 1 | * | 84 | 0.100 | 56.77 | ~ | 59.11 | 2.84 |
6.5 | 6.50 | 12 | * | 1 | * | 69 | 0.100 | 55.96 | ~ | 58.27 | 2.84 | |
DJOJ-7.5/0.1 | 7.5 | 7.54 | 15 | * | 1 | * | 64 | 0.100 | 64.88 | ~ | 67.56 | 2.46 |
DJOJ-8/0.1 | 8 | 7.91 | 12 | * | 1 | * | 84 | 0.100 | 68.12 | ~ | 70.93 | 2.31 |
8 | 8.04 | 16 | * | 1 | * | 64 | 0.100 | 69.21 | ~ | 72.06 | 2.31 | |
8 | 8.05 | 19 | * | 1 | * | 54 | 0.100 | 69.34 | ~ | 72.20 | 2.31 | |
DJOJ-8.5/0.1 | 8.5 | 8.48 | 12 | * | 1 | * | 90 | 0.100 | 72.99 | ~ | 76.00 | 2.17 |
DJOJ-9/0.1 | 9 | 8.95 | 19 | * | 1 | * | 60 | 0.100 | 77.05 | ~ | 80.22 | 2.05 |
DJOJ-10/0.1 | 10 | 10.39 | 7 | * | 3 | * | 63 | 0.100 | 89.41 | ~ | 93.10 | 1.85 |
10 | 9.99 | 12 | * | 1 | * | 106 | 0.100 | 85.97 | ~ | 89.51 | 1.85 | |
10 | 9.99 | 19 | * | 1 | * | 67 | 0.100 | 86.03 | ~ | 89.58 | 1.85 | |
DJOJ-11.8/0.1 | 11.8 | 11.87 | 18 | * | 1 | * | 84 | 0.100 | 102.19 | ~ | 106.40 | 1.56 |
DJOJ-12/0.1 | 12 | 12.06 | 12 | * | 1 | * | 128 | 0.100 | 103.81 | ~ | 108.09 | 1.54 |
12 | 11.87 | 18 | * | 1 | * | 84 | 0.100 | 102.19 | ~ | 106.40 | 1.54 | |
DJOJ-14/0.1 | 14 | 14.13 | 12 | * | 1 | * | 150 | 0.100 | 121.65 | ~ | 126.67 | 1.32 |
DJOJ-15/0.1 | 15 | 15.07 | 12 | * | 1 | * | 160 | 0.100 | 129.76 | ~ | 135.11 | 1.23 |
15 | 15.31 | 15 | * | 1 | * | 130 | 0.100 | 131.79 | ~ | 137.22 | 1.23 | |
DJOJ-16/0.1 | 16 | 16.01 | 12 | * | 1 | * | 170 | 0.100 | 137.87 | ~ | 143.56 | 1.15 |
16 | 15.83 | 24 | * | 1 | * | 84 | 0.100 | 136.25 | ~ | 141.87 | 1.15 | |
DJOJ-18/0.1 | 18 | 17.90 | 12 | * | 1 | * | 190 | 0.100 | 154.09 | ~ | 160.45 | 1.03 |
DJOJ-20/0.1 | 20 | 19.97 | 12 | * | 1 | * | 212 | 0.100 | 171.93 | ~ | 179.02 | 0.92 |
20 | 20.14 | 19 | * | 1 | * | 135 | 0.100 | 173.35 | ~ | 180.50 | 0.92 | |
DJOJ-22/0.1 | 22 | 22.11 | 16 | * | 1 | * | 176 | 0.100 | 190.32 | ~ | 198.16 | 0.84 |
DJOJ-25/0.1 | 25 | 24.96 | 12 | * | 1 | * | 265 | 0.100 | 214.92 | ~ | 223.78 | 0.74 |
25 | 25.36 | 19 | * | 1 | * | 170 | 0.100 | 218.30 | ~ | 227.30 | 0.74 | |
DJOJ-35/0.1 | 35 | 35.17 | 14 | * | 5 | * | 64 | 0.100 | 302.78 | ~ | 315.26 | 0.53 |
Copper wire material, single wire size, corss-sectional area, layer directions can be customized. |
Tel: +86(0)577-61780239
Email:sales@dongjuecable.com
Address:No.312 Weishi Road, Yueqing Economic Development Zone
Yueqing City, Zhejiang Province
Copyright ZHEJIANG DONGJUE CABLE CO.,LTD All Rights Reserved.